| Robot | Coined by Karel Capek |
| Power factor | True power / apparent power |
| Cray 1 | First supercomputer; 1976; $ 7.5M |
| Shunt regulator | Load on the unregulated source should be kept constant |
| Flux and speed | Determine the voltage in DC generator |
| Lenz’s law | The directon of the generated V in a coil is such that it tends to produce I flow opposing a change of flux |
| Polarization of coil | Caused by formation of hydrogen on its positive plates |
| Plug fuse | 10- to 15-A; <= 125-V |
| Iron-vane meter | Works on the principle of repulsion |
| Viltage regulator | Fields R and I are controlled |
| Short-coil | Detected by low resistance and overheat coil |
| Electronic oscillator | Amplifier with feedback |
| Bistable multivibrator | Can be used as frequency divider |
| Advantage of compiler over interpreter | The object can be stored and reused as often as required |
| Transputer | - Called “computer on a chip” - A 32-bit device - Based on parallel processing technique |
| Solids | Have maximum of 6 degrees of freedom |
| Telephone lines | 75 ohms surge impedance |
Thursday, April 1, 2010
Coaching Notes Elex 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment